DuPage Precision Products | Debbie Neidetcher | 3 | 1 | 4 | 4 | 2 | 2.80 | |
GKN | Drew Glenn | 5 | 5 | 5 | 5 | 5 | 5 | |
Caterpillar Inc | Dan Marsh | 5 | 3 | 4 | 5 | 4 | 4.20 | Current SSP of 82% is not ideal; but is better than a majority of our suppliers. |
Progress Rail | Jessica Hannigan | 5 | 1 | 5 | 5 | 2 | 3.60 | |
World Class Industries | Jillian Blanchard | 5 | 1 | 5 | 5 | 4 | 4 | |
World Class Industries | Rachel Facey | 4 | 4 | 3 | 3 | 4 | 3.60 | |
CAT | Joe Oilar | 5 | 3 | 4 | 5 | 4 | 4.20 | Shelly and Emily have been fantastic to work with, and have enjoyed working with them over the past several years. We have certainly had some line impact from some of their parts in that timeframe, but overall, am very happy with the customer service that UGA provides us here in Lafayette. They are always kind and professional, and look forward to many more years of working together! |
CAT Griffin | Tiffany Price | 3 | 3 | 3 | 3 | 3 | 3 | |
John Deere | Michele Wedewer | 4 | 4 | 5 | 4 | 4 | 4.20 | UGA is an excellent supplier to work with. Emily in customer service is always so eager to help and try to support our company. She is pleasant and easy to talk to and also very knowledgeable about parts.
My only real complaint is that shipping personal could be a bit more responsive in regards to getting expedited information back in a timely manner. There are some days we wait all day for an update on hot part or not until next day. This makes it very difficult when updating our line. |
John Deere A&CS | Natalie Kuehni | 4 | 4 | 4 | 4 | 4 | 4 | |
GKN Automotive | Amanda Leatherman | 5 | 3 | 5 | 5 | 4 | 4.40 | |
MP Pumps/Ingersoll Rand-PTS-Wet Div | Nancy McKelvey | 3 | 3 | 4 | 3 | 3 | 3.20 | |
Bendix Del Rio | Daylin Gonzalez | 5 | 3 | 5 | 5 | 5 | 4.60 | United Gear is a good vendor. Excellent customer service |